Model | Description | Weight | List Price |
---|---|---|---|
M001 | M - 36X24X3/4P1 | 54.6 | $657.00 |
M002 | M - 48X24X3/4P1 | 64.3 | $740.00 |
M003 | M - 60X24X3/4P1 | 77.8 | $820.00 |
M004 | M - 72X24X3/4P1 | 91.1 | $879.00 |
M005 | M - 84X24X3/4P1 | 111.1 | $1,116.00 |
M006 | M - 96X24X3/4P1 | 120.8 | $1,169.00 |
M007 | M - 120X24X3/4P1 | 140.1 | $1,381.00 |
M008 | M - 36X30X3/4P1 | 62 | $675.00 |
M009 | M - 48X30X3/4P1 | 73.4 | $796.00 |
M010 | M - 60X30X3/4P1 | 89.7 | $890.00 |
M011 | M - 72X30X3/4P1 | 102.3 | $951.00 |
M012 | M - 84X30X3/4P1 | 127.8 | $1,173.00 |
M013 | M - 96X30X3/4P1 | 134.4 | $1,262.00 |
M014 | M - 120X30X3/4P1 | 162.2 | $1,469.00 |
M015 | M - 36X36X3/4P1 | 69.4 | $731.00 |
M016 | M - 48X36X3/4P1 | 82.6 | $881.00 |
M017 | M - 60X36X3/4P1 | 101.6 | $1,020.00 |
M018 | M - 72X36X3/4P1 | 118.4 | $1,131.00 |
M019 | M - 84X36X3/4P1 | 144.5 | $1,351.00 |
M020 | M - 96X36X3/4P1 | 157.8 | $1,451.00 |
M021 | M - 120X36X3/4P1 | 184.2 | $1,728.00 |
- w/ 3/4″ Poly 1000 Flat Top Table
SKU: M
Category: Stainless Steel Poly Top Cutting Tables
Request a quote for this product
Related products
-
Stainless Steel Poly Top Cutting Tables
Stainless Steel Meat Boat Rack – Table Mount
Rated 0 out of 5