- 304 16 gauge stainless steel construction
- For the toughest jobs
- Optional 304 16 gauge stainless steel top; add suffix /SST
- 5″ Poly U swivel stem caster
- Freight Class 200
Sizing Chart
Tray | Spacing | D x L x H | Weight | |||
Model No. | Cap | (In.) | (In.) | (mm) | (Lbs.) | (Kg.) |
End Load | ||||||
SPRR1018-6 | 10 | 6 | 26 x 21 x 69 | 660 x 533 x 1753 | 80 | 37 |
SPRR1218-5 | 17 | 3.5 | 26 x 21 x 69 | 660 x 533 x 1753 | 82 | 37 |
SPRR1518-4 | 18 | 3 | 26 x 21 x 69 | 660 x 533 x 1753 | 85 | 39 |
SPRR1818-3/65 | 20 | 3 | 26 x 21 x 65 | 660 x 533 x 1651 | 88 | 40 |
SPRR2018-3 | 20 | 3 | 26 x 21 x 69 | 660 x 533 x 1753 | 91 | 41 |
SPRR3018-2 | 20 | 3 | 26 x 21 x 69 | 660 x 533 x 1753 | 110 | 50 |
Side Load | ||||||
SPRR1226-5 | 12 | 5 | 29 x 18 x 69 | 737 x 457 x 1753 | 87 | 40 |
SPRR2026-3 | 20 | 3 | 29 x 18 x 69 | 737 x 457 x 1753 | 110 | 50 |
Stainless Steel Half Size Pan Racks
Tray | Spacing | D x L x H | Weight | |||
Model No. | Cap | (In.) | (In.) | (mm) | (Lbs.) | (Kg.) |
Open Top | ||||||
SPRR1018-3/38 | 10 | 3 | 26 x 21 x 38 | 660 x 533 x 965 | 48 | 22 |
SPRR618-5/38 | 6 | 5 | 26 x 21 x 38 | 660 x 533 x 965 | 42 | 19 |
Stainless Steel Top | ||||||
SPRR1018-3/38/SST | 10 | 3 | 26 x 21 x 38 | 660 x 533 x 965 | 63 | 28 |
SPRR618-5/38/SST | 6 | 5 | 26 x 21 x 38 | 660 x 533 x 965 | 57 | 26 |
Stainless Steel Pan Rack Options
Model No. | Description |
/PCSS | Plate casters lot for Stainless Steel Racks - 5" x 1.5" Poly U-Swivel Plate Casters |
/BK | Casters with locking brakes (2) |
/VB | Vertical Bumpers |
/TGSS | Tray Guard Stainless Rack |
/SST | Stainless Steel Top Shelf |
/PT | Poly Cutting Board Top |