Aluminum Standard Duty Pan Racks

Request a quote for this product

  • * Indicates Required Information
  • This field is for validation purposes and should be left unchanged.
  • Heavy duty runners, .078″ thick runners
  • Reinforced gussets standard, 5″ Poly U swivel stem casters
  • Lifetime guarantee against rust
  • Freight class 300

Sizing Chart

TraySpacingD x L x HWeight
Model No.Cap(In.)(In.)(mm)(Lbs.)(Kg.)
End Load
APRR1018-610626 x 21 x 70660 x 533 x 17783616
APRR1218-512526 x 21 x 70660 x 533 x 17783817
APRR1518-415426 x 21 x 70660 x 533 x 17783918
APRR1818-3/6518326 x 21 x 64660 x 533 x 16264420
APRR2018-320326 x 21 x 70660 x 533 x 17784522
APRR3018-230226 x 21 x 70660 x 533 x 17785123
Side Load
APRR1026-610618 x 29 x 70737 x 457 x 17783014
APRR1226-512518 x 29 x 70737 x 457 x 17783516
APRR1526-415418 x 29 x 70737 x 457 x 17783718
APRR1826-3/6518318 x 29 x 64737 x 457 x 16263817
APRR2026-320318 x 29 x 70737 x 457 x 17784119
RW Rogers Company
R.W. Rogers Company
105 Industrial Dr.

St. Charles, IL  60174

Contact Us By Phone
1-630-377-9033

Call for information and quotes.

Contact Us By Fax
1-630-377-2073

Fax for information and quotes.

Contact Us By Email
sales@rwrogerscompany.com

Email for information and quotes.

Scroll to Top