- Wide 4 inch “E” channel holds product more securely than standard tubular dunnage racks
- Great in coolers and freezers
- Less than 3″ spacing between cross braces
- Safer and reduces product damage
- Freight class 70
Sizing Chart
| 12" Leg (305 mm) | 8" Leg (203 mm) | L x D | Capacity | Weight | ||
| Model No. | Model No. | (In.) | (mm) | (Lbs.) | (Lbs.) | (Kg.) |
| 24" Wide | ||||||
| DRCR242012 | DRC24208 | 20 x 24 | 508 x 610 | 3000 | 9 | 4 |
| DRCR242412 | DRC24248 | 24 x 24 | 610 x 610 | 3000 | 9 | 4 |
| 36" Wide | ||||||
| DRCR362012 | DRC36208 | 20 x 36 | 508 x 914 | 3000 | 10 | 5 |
| DRCR362412 | DRC36248 | 24 x 36 | 610 x 914 | 3000 | 11 | 5 |
| 48" Wide | ||||||
| DRC482012 | DRC48208 | 20 x 48 | 508 x 1219 | 2500 | 12 | 5 |
| DRCRR482412 | DRC48248 | 24 x 48 | 610 x 1219 | 2500 | 15 | 7 |
| 60" Wide | ||||||
| DRCR602012 | DRC60208 | 20 x 60 | 508 x 1524 | 2200 | 15 | 7 |
| DRCR602412 | DRC60248 | 24 x 60 | 610 x 1524 | 2200 | 18 | 8 |




