- All units come with a lifetime guarantee against rust
- 11/2″ square aluminum tubing
- Great for general use
- Freight class 70
Sizing Chart
| 12" Leg (305 mm) | 8" Leg (203 mm) | L x D | Capacity | Weight | ||
| Model No. | Model No. | (In.) | (mm) | (Lbs.) | (Lbs.) | (Kg.) |
| 24" Wide | ||||||
| DRR242012 | DR24208 | 20 x 24 | 508 x 610 | 2100 | 7 | 3 |
| DRR242412 | DR24248 | 24 x 24 | 610 x 610 | 2100 | 7 | 3 |
| 36" Wide | ||||||
| DR362012 | DR36208 | 20 x 36 | 508 x 914 | 2100 | 8 | 4 |
| DRRR362412 | DR36248 | 24 x 36 | 610 x 914 | 2100 | 9 | 4 |
| 48" Wide | ||||||
| DR482012 | DR48208 | 20 x 48 | 508 x 1219 | 1800 | 10 | 5 |
| DRRR482412 | DR48248 | 24 x 48 | 610 x 1219 | 1800 | 12 | 5 |
| 60" Wide | ||||||
| DRR602012 | DR60208 | 20 x 60 | 508 x 1524 | 1500 | 13 | 6 |
| DRR602412 | DR60248 | 24 x 60 | 610 x 1524 | 1500 | 15 | 7 |




